Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Logic Design | 7 | download | download | download |
| 2 | Human Rights | 2 | download | download | download |
| 3 | Computer skills | 7 | download | download | download |
| 4 | Mathematics | 6 | download | download | download |
| 5 | Programming I | 8 | download | download | download |
| 6 | Programming II | 8 | download | download | download |
| 7 | English Language I | 4 | download | download | download |
| 8 | Computational Thinking for Problem Solving | 5 | download | download | download |
| 9 | English Language II | 4 | download | download | download |
| 10 | Discrete Structures | 5 | download | download | download |
| 11 | Principles of Information technology | 6 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Data Structures and Algorithms | 3 | download | download | download |
| 2 | Computer Architecture and Assembly Language Programming | 3 | download | download | download |
| 3 | Object Oriented programming | 3 | download | download | download |
| 4 | Numerical Methods | 3 | download | download | download |
| 5 | System Analysis and Design Database System | 3 | download | download | download |
| 6 | Computer Graphics | 3 | download | download | download |
| 7 | Probability and statistics | 3 | download | download | download |
| 8 | Arabic Language Skills | 2 | download | download | download |
| 9 | 2 | download | download | download | |
| 10 | Advanced Object-Oriented programming | 3 | download | download | download |
| 11 | Visual Programming | 3 | download | download | download |
| 12 | Computation theory | 3 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence | 6 | download | download | download |
| 2 | Computer Graphics | 6 | download | download | download |
| 3 | Compilers | 6 | download | download | download |
| 4 | Computer Architecture | 6 | download | download | download |
| 5 | Algorithms Design and Programming Techniques | 4 | download | download | download |
| 6 | Information Theory | 4 | download | download | download |
| 7 | Software Engineering | 4 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Computer Communication and Networks | 6 | download | download | download |
| 2 | Operating System | 6 | download | download | download |
| 3 | Advanced Intelligence Application | 6 | download | download | download |
| 4 | WEB Programming | 6 | download | download | download |
| 5 | computer simulation | 6 | download | download | download |
| 6 | Computer & Data Security | 6 | download | download | download |
| 7 | Research Project | 6 | download | download | download |

