Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Data Structures and Algorithms | 6 | download | download | download |
| 2 | Computer Architecture and Assembly Language Programming | 6 | download | download | download |
| 3 | Object Oriented programming | 6 | download | download | download |
| 4 | Advanced Mathematics and Numerical Methods | 6 | download | download | download |
| 5 | Freedom and Democracy | 4 | download | download | download |
| 6 | System Analysis and Design Database System | 6 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence | 6 | download | download | download |
| 2 | Computer Graphics | 6 | download | download | download |
| 3 | Compilers | 6 | download | download | download |
| 4 | Computer Architecture | 6 | download | download | download |
| 5 | Algorithms Design and Programming Techniques | 4 | download | download | download |
| 6 | Information Theory | 4 | download | download | download |
| 7 | Software Engineering | 4 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Computer Communication and Networks | 6 | download | download | download |
| 2 | Operating System | 6 | download | download | download |
| 3 | Advanced Intelligence Application | 6 | download | download | download |
| 4 | WEB Programming | 6 | download | download | download |
| 5 | computer simulation | 6 | download | download | download |

